| Management number | 208759850 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208759850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Hip Size:36.2IN,Length:28.0IN,Waist Size:26.4INS:Bust:34.6IN,Hip Size:37.8IN,Length:28.3IN,Waist Size:28.0INM:Bust:36.2IN,Hip Size:39.4IN,Length:28.7IN,Waist Size:29.5INL:Bust:38.6IN,Hip Size:41.7IN,Length:29.3IN,Waist Size:31.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | WDIRARA |
| Neck Style | Halter Neck |
| Strap Type | Backless |
| Style Name | Demi |
| Unit Count | 1 Count |
| Fabric Type | 52% Soft Fabric,28% Polyester,18% Viscose,2% Elastane |
| Item Weight | 0.4 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | WRWD87ywg9-S |
| Material Type | Soft Fabric |
| Occasion Type | Birthday, Casual, Prom Homecoming |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-WRWDUSjubmu4ALS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form