| Management number | 210840040 | Release Date | 2026/04/04 | List Price | $23.96 | Model Number | 210840040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Fantasy |
| Impedance | 32 Ohms |
| Brand Name | LHAI |
| Model Name | LHAI-T06 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 28 Grams |
| Manufacturer | LHAI |
| Model Number | T06B |
| BuiltIn Media | AI COOL QR * 1 ( Free 6 months), Charging cable * 1, Earbuds Headphones (L&R) * 2, Earphone charging case * 1, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Tablets, Telephones, Television |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Real-time Translation, Smart AI GPT, Touch Control, Lightweight, Waterproof |
| Battery Charge Time | 60 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 days |
| Warranty Description | 12 months |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form