| Management number | 209149374 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209149374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 100 Ohms |
| Brand Name | VIDVIE |
| Model Name | VIDVIE Handfree BBH2111 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | VIDVIE |
| Model Number | BBH2111 |
| BuiltIn Media | 3.5mm Aux Cable, Type-C to USB Cable, User Manual, Wireless Headphone |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Travel, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Various Bluetooth-enabled devices |
| Enclosure Material | Faux Leather |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Rechargeable Battery, Volume Control |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 90 Days |
| Age Range Description | Adult |
| Carrying Case Material | Nylon, synthetic material or plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Music, Work/Communication |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850052229337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form