| Management number | 217840532 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217840532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Theme | Music |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | Wmcaps |
| Sport Type | Camping, Fishing, Hiking, Hunting |
| Style Name | Daily Use |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Wmcaps |
| Style Number | bluetooth beanie |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Night,Winter |
| Pattern Style | Solid |
| Item Type Name | NO |
| Additional Features | Lightweight |
| Included Components | Batteries included |
| Apparel Closure Type | Elastic stretch |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | WS-01 |
| Product Care Instructions | Machine wash, Hand wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Indoor |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form